Speak Real Estate | info@wespeak.gr
| Level | sq.m. | Bed. | Liv. Room | Kitch. | Bath | WC | Balc. | Fireplace | Attic |
|---|---|---|---|---|---|---|---|---|---|
| Basement | 166.00 | 2 | 0 | 0 | 2 | 1 | 0 | ✗ | ✗ |
| Ground floor | 131.00 | 0 | 1 | 1 | 0 | 1 | 0 | ✗ | ✗ |
| 1 st | 131.00 | 3 | 0 | 0 | 2 | 0 | 0 | ✗ | ✗ |
| 2 nd | 98.00 | 2 | 1 | 0 | 1 | 0 | 0 | ✗ | ✗ |
| Total | 526 | 7 | 2 | 1 | 5 | 2 | 0 | - | - |
A+
A
Β+
B
Γ
Δ
Ε
Ζ
Η